ঢাবি খ ইউনিট আসনসংখ্যা- DU B unit seat.
মানবিক বিভাগের জন্য অন্যতম প্রতিযোগিতামূলক একটি ইউনিট হচ্ছে ঢাকা বিশ্ববিদ্যালয়ের খ ইউনিট (DU B unit).
প্রত্যেক বছর হাজার হাজার ভর্তিচ্ছু শিক্ষার্থী পরীক্ষায় অংশগ্রহণ করে। খ ইউনিটে ১০টি ফ্যাকাল্টির অধীনে রয়েছে ৪৪টি সাবজেক্ট এবং সর্বমোট প্রায় ২২০০ টি আসন। বছরভেদে একটু কমবেশি হতে পারে।
কোন ফ্যাকাল্টিতে এবং সাবজেক্টে কতটি আসন তা দেওয়া হলো এই পোস্টেঃ
Arts Faculty Subject List:
S. L | Subject Name | Total Seats |
1 | Bengali | 102 |
2 | English | 128 |
3 | Persian language and literature | 74 |
4 | Arabic | 110 |
5 | Sanskrit | 86 |
6 | Philosophy | 145 |
7 | History | 101 |
8 | Pali and Buddhist Studies | 66 |
9 | Dance Arts | 07 |
10 | Urdu | 71 |
11 | Islamic History & Culture | 121 |
12 | Islamic Studies | 148 |
13 | Linguistics | 57 |
14 | Theater and Performance Studies | 16 |
15 | Information Science and Library Management | 10 |
16 | Music | 40 |
17 | World Religions and Culture | 46 |
Faculty of Social Science Subject List:
S. L | Subject Name | Total Seats |
1 | Economics | 50 |
2 | International relations | 52 |
3 | Political Science | 102 |
4 | Mass Communication and Journalism | 34 |
5 | Social Science | 12 |
6 | Anthropology | 32 |
7 | Public Administration | 51 |
8 | Population Science | 14 |
9 | Development Studies | 14 |
10 | Women and Gender Studies | 03 |
11 | Peace and Conflict Study | 12 |
12 | Television, Film, and Photography | 13 |
13 | Communication Disorder | 21 |
14 | Printing and Publication | 10 |
15 | Japanese Studies | 15 |
16 | Criminology | 21 |
Others Faculty/Institute Subject List:
Faculty Name | Subject Name | Total Seats |
Law Faculty | Law | 66 |
Earth & Environmental Science Faculty | Geography & Environment | 40 |
Biology Faculty | Physiology | Not Found |
Social Welfare and Research Institute | Social Welfare | 92 |
Institute of Health Economics: | Health Economics | 31 |
Education and Research Institute | Education (B.Ed.) | 47 |
Institution of Disaster Management and Vulnerability Studies | Disaster Management and Vulnerability Studies | 12 |
BA Honors in English for Speakers of Other Languages (ESOL) | 17 | |
Modern Language Institute | BA Honors in French Language and Culture (FLC) | 20 |
BA Honors in Chinese Language and Culture (CLC) | 25 | |
BA Honors in Japanese Language and Culture (JLC) | 20 |
8 Comments